| Revenue | — | — |
| EBITDA | SEK -2K | +79% |
| Net profit | SEK -2K | +76% |
| Total assets | SEK 14K | -39% |
| Equity | SEK 9K | -20% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | — | — | — |
| Staff expenses | — | — | — |
| EBITDA | −5 | −9 | −2 |
| Depreciation & amort. | — | — | — |
| EBIT | −5 | −9 | −2 |
| Net financials | — | −0 | −0 |
| Profit before tax | −5 | −9 | −2 |
| Tax | — | — | — |
| Net profit | −5 | −9 | −2 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 24 | 22 | 14 |
| Equity | 20 | 11 | 9 |
| Long-term debt | — | — | — |
| Short-term debt | 4 | 11 | 5 |
| Total debt | 4 | 11 | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Chairman | 2023 – 2025 | |
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Per Svensson | Chairman | 0 companies |
| Erik Anton Dong Kun Svensson | Board of Directors | 0 companies |
| Maria Kristina Christensen | Deputy Board Member | 0 companies |
| Jörgen Peter Szymczak | Board of Directors | 0 companies |
| Karl Adam Byung Chan Svensson | Board of Directors | 0 companies |