| Revenue | — | — |
| EBITDA | — | — |
| Net profit | SEK 0 | -100% |
| Total assets | SEK 64K | +0% |
| Equity | SEK 26K | -60% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | — | — | — |
| Staff expenses | — | — | — |
| EBITDA | −16 | — | — |
| Depreciation & amort. | — | — | — |
| EBIT | −16 | 0 | — |
| Net financials | — | 51 | — |
| Profit before tax | −16 | 51 | 0 |
| Tax | — | — | — |
| Net profit | −16 | 51 | 0 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 13 | 64 | 64 |
| Equity | 13 | 64 | 26 |
| Long-term debt | — | — | — |
| Short-term debt | — | — | 38 |
| Total debt | — | — | 38 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (2) | ||
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anders Richard Henriksson | Board of Directors | 0 companies |
| Sara Margaretha Henriksson | Deputy Board Member | 0 companies |
| Leo Prekali | Deputy Board Member | 0 companies |
| Aleksandar Luciano Stark | Board of Directors | 0 companies |