| Revenue | SEK 308K | -59% |
| EBITDA | SEK 22K | -81% |
| Net profit | SEK 14K | -85% |
| Total assets | SEK 79K | -67% |
| Equity | SEK 40K | -66% |
| Employees | 1 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 748 | 308 |
| Staff expenses | — | — |
| EBITDA | 117 | 22 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 117 | 22 |
| Net financials | 1 | 1 |
| Profit before tax | 117 | 18 |
| Tax | −24 | −4 |
| Net profit | 93 | 14 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 237 | 79 |
| Equity | 118 | 40 |
| Long-term debt | 0 | 0 |
| Short-term debt | 119 | 34 |
| Total debt | 119 | 34 |
| Name | Role | Member since |
|---|---|---|
| Former (1) | ||
DK Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2025 | |
| Former (1) | ||
| Chairman | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Deborah Kay Lundström | Deputy Chief Executive Officer | 0 companies |
| Carl Johan Thorsten Lundström | Chairman | 0 companies |
| Hannah Karin Nicole Lundström | Board of Directors | 0 companies |
| Carl David Wikström | Deputy Board Member | 0 companies |