| Revenue | SEK 158K | — |
| EBITDA | SEK -41K | — |
| Net profit | SEK -41K | — |
| Total assets | SEK 171K | — |
| Equity | SEK 25K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 158 |
| Staff expenses | −1 |
| EBITDA | −41 |
| Depreciation & amort. | — |
| EBIT | −41 |
| Net financials | −0 |
| Profit before tax | −41 |
| Tax | — |
| Net profit | −41 |
| Item | 2024 |
|---|---|
| Total assets | 171 |
| Equity | 25 |
| Long-term debt | 92 |
| Short-term debt | 54 |
| Total debt | 146 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (2) | ||
| Board of Directors | 2023 – 2025 | |
| Deputy Board Member | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva-Lena Birgitta Johansson Olsson | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Heidi Marjaana Kaasinen Backlund | Board of Directors | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| L Cecilia B Kaasinen Backlund | Deputy Board Member | 0 companies |