| Revenue | SEK 3,1M | -37% |
| EBITDA | SEK 91K | +22% |
| Net profit | SEK -8K | +75% |
| Total assets | SEK 571K | -30% |
| Equity | SEK 39K | -17% |
| Employees | 1 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 3 081 | 4 887 | 3 101 |
| Staff expenses | −481 | −942 | −731 |
| EBITDA | 249 | 74 | 91 |
| Depreciation & amort. | −58 | −80 | −80 |
| EBIT | 192 | −6 | 10 |
| Net financials | −18 | −26 | −18 |
| Profit before tax | 174 | −32 | −8 |
| Tax | −40 | — | — |
| Net profit | 133 | −32 | −8 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 915 | 810 | 571 |
| Equity | 158 | 47 | 39 |
| Long-term debt | 253 | 218 | 174 |
| Short-term debt | 504 | 546 | 358 |
| Total debt | 757 | 764 | 532 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (3) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2026 |
| Person | Role here | Other companies |
|---|---|---|
| Joakim Kristoffer Waldemar Svensson | Board of Directors | 0 companies |
| Märta-Lena Olsson | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |