| Revenue | SEK 5,2M | — |
| EBITDA | SEK 866K | — |
| Net profit | SEK 622K | — |
| Total assets | SEK 1,1M | — |
| Equity | SEK 647K | — |
| Employees | 6 | — |
| Item | 2023 |
|---|---|
| Revenue | 5 157 |
| Staff expenses | −2 251 |
| EBITDA | 866 |
| Depreciation & amort. | −69 |
| EBIT | 797 |
| Net financials | −5 |
| Profit before tax | 791 |
| Tax | −169 |
| Net profit | 622 |
| Item | 2023 |
|---|---|
| Total assets | 1 104 |
| Equity | 647 |
| Long-term debt | — |
| Short-term debt | 457 |
| Total debt | 457 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (4) | ||
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva-Maria Hillemar | Deputy Board Member | 0 companies |
| Pavels Galilejevs | Board of Directors | 0 companies |
| Nathalie Maria Tolf | Board of Directors | 0 companies |
| Victor David Malm | Deputy Board Member | 0 companies |
| Munkhtur Otgonbaatar | Deputy Board Member | 0 companies |
| Linda Maria Hillemar | Board of Directors | 0 companies |