| Revenue | SEK 593K | — |
| EBITDA | SEK 109K | — |
| Net profit | SEK 68K | — |
| Total assets | SEK 353K | — |
| Equity | SEK 93K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 593 |
| Staff expenses | −238 |
| EBITDA | 109 |
| Depreciation & amort. | −15 |
| EBIT | 94 |
| Net financials | −8 |
| Profit before tax | 86 |
| Tax | −18 |
| Net profit | 68 |
| Item | 2024 |
|---|---|
| Total assets | 353 |
| Equity | 93 |
| Long-term debt | 106 |
| Short-term debt | 154 |
| Total debt | 260 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2023 | |
| Former (4) | ||
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2025 | |
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Paul Kruse | Board of Directors | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Arkadiusz Andrzej Olszewski | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |