| Revenue | SEK 199K | — |
| EBITDA | SEK 97K | — |
| Net profit | SEK 72K | — |
| Total assets | SEK 114K | — |
| Equity | SEK 97K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 199 |
| Staff expenses | −21 |
| EBITDA | 97 |
| Depreciation & amort. | −6 |
| EBIT | 91 |
| Net financials | 0 |
| Profit before tax | 91 |
| Tax | −19 |
| Net profit | 72 |
| Item | 2024 |
|---|---|
| Total assets | 114 |
| Equity | 97 |
| Long-term debt | — |
| Short-term debt | 17 |
| Total debt | 17 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2025 | — | — | |
| Deputy Board Member | 2025 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Amal Nayef | Deputy Board Member | 0 companies |
| Moa Andan | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Ronja Mathilda Elisabeth Karlsson | Board of Directors | 0 companies |
| Niclas Johan Freddy Grundevik | Chairman | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Berndt Karl Allan Grundevik | Deputy Board Member | 0 companies |
| Baris Andan | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |