| Revenue | SEK 0 | — |
| EBITDA | SEK -176K | +10% |
| Net profit | SEK -402K | +4% |
| Total assets | SEK 17,9M | -1% |
| Equity | SEK 34K | -7% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −89 | −195 | −176 |
| Depreciation & amort. | −79 | −226 | −226 |
| EBIT | −168 | −421 | −402 |
| Net financials | — | — | — |
| Profit before tax | −168 | −421 | −402 |
| Tax | — | — | — |
| Net profit | −168 | −421 | −402 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 17 952 | 18 077 | 17 868 |
| Equity | 57 | 36 | 34 |
| Long-term debt | 17 800 | 17 900 | 17 700 |
| Short-term debt | 95 | 141 | 134 |
| Total debt | 17 895 | 18 041 | 17 834 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (3) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Henrik Olof Stenson | Chairman | 0 companies |
| Sarah Helene Skönby | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Jan Anders Skönby | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |