| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 0 | — |
| Total assets | SEK 50K | — |
| Equity | SEK 50K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | — |
| Depreciation & amort. | −0 |
| EBIT | 0 |
| Net financials | — |
| Profit before tax | 0 |
| Tax | −0 |
| Net profit | 0 |
| Item | 2024 |
|---|---|
| Total assets | 50 |
| Equity | 50 |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Penko Yordanov Penev | Deputy Board Member | 0 companies |
| Penko Penev | Deputy Board Member | 0 companies |
| Lyupcho Stanoev | Deputy Board Member | 0 companies |
| Toni Radoslavov Paskalev | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Radoslav Dimitrov Radichkov | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |