| Revenue | SEK 210K | — |
| EBITDA | SEK -2,3M | — |
| Net profit | SEK -2,3M | — |
| Total assets | SEK 958K | — |
| Equity | SEK 892K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 210 |
| Staff expenses | −1 217 |
| EBITDA | −2 252 |
| Depreciation & amort. | — |
| EBIT | −2 252 |
| Net financials | 2 |
| Profit before tax | −2 250 |
| Tax | — |
| Net profit | −2 250 |
| Item | 2024 |
|---|---|
| Total assets | 958 |
| Equity | 892 |
| Long-term debt | — |
| Short-term debt | 65 |
| Total debt | 65 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2023 | |
| Deputy Board Member | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (1) | ||
| Chairman | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hanna Linnea Hansson | Deputy Board Member | 0 companies |
| Markus Ernst Harry Thormé | Deputy Board Member | 0 companies |
| Max Alexander Thormé | Chairman | 0 companies |
| Jon August Bjärkefur | Chairman | 0 companies |
| André Gustav Hjalmar Nilsson | Board of Directors | 0 companies |