| Revenue | SEK 1,9M | — |
| EBITDA | SEK -123K | — |
| Net profit | SEK -127K | — |
| Total assets | SEK 593K | — |
| Equity | SEK -102K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 1 888 |
| Staff expenses | −438 |
| EBITDA | −123 |
| Depreciation & amort. | — |
| EBIT | −123 |
| Net financials | −4 |
| Profit before tax | −127 |
| Tax | — |
| Net profit | −127 |
| Item | 2024 |
|---|---|
| Total assets | 593 |
| Equity | −102 |
| Long-term debt | 20 |
| Short-term debt | 675 |
| Total debt | 695 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Chairman | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emilie Felicia Sandvik | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Nils Johan Daniel Lindblom | Chairman | 0 companies |
| Lena Marianne Engman | Deputy Board Member | 0 companies |
| Frans Marcus Persson | Board of Directors | 0 companies |