| Revenue | SEK 0 | — |
| EBITDA | SEK -49K | — |
| Net profit | SEK -1K | — |
| Total assets | SEK 3,1M | — |
| Equity | SEK 24K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −49 |
| Depreciation & amort. | −0 |
| EBIT | −49 |
| Net financials | 49 |
| Profit before tax | −1 |
| Tax | −0 |
| Net profit | −1 |
| Item | 2024 |
|---|---|
| Total assets | 3 132 |
| Equity | 24 |
| Long-term debt | 3 100 |
| Short-term debt | 8 |
| Total debt | 3 108 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Deputy Board Member | 2023 | |
| Chairman | 2023 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Annika Birgitta Böök | Board of Directors | 0 companies |
| Per-Anders Niklas Jönsson | Deputy Board Member | 0 companies |
| Ingegerd Theresé Axelsson | Deputy Board Member | 0 companies |
| Bo Håkan Axelsson | Chairman | 0 companies |
| Sofie Axelsson | Deputy Board Member | 0 companies |
| Johan Herman Axelsson | Deputy Board Member | 0 companies |
| Tilda Birgitta Jönsson | Deputy Board Member | 0 companies |