| Revenue | SEK 204K | — |
| EBITDA | SEK 35K | — |
| Net profit | SEK 27K | — |
| Total assets | SEK 221K | — |
| Equity | SEK 52K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 204 |
| Staff expenses | −137 |
| EBITDA | 35 |
| Depreciation & amort. | — |
| EBIT | 35 |
| Net financials | −0 |
| Profit before tax | 35 |
| Tax | −7 |
| Net profit | 27 |
| Item | 2024 |
|---|---|
| Total assets | 221 |
| Equity | 52 |
| Long-term debt | — |
| Short-term debt | 168 |
| Total debt | 168 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Former (4) | ||
| Board of Directors | 2023 – 2024 | |
| Chairman | 2023 – 2023 | |
| Board of Directors | 2023 – 2024 | |
| Chairman | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Christian Johansson | Board of Directors | 0 companies |
| Anna Maria Lilly Öhman | Board of Directors | 0 companies |
| Lars Wolger Svedin | Chairman | 0 companies |
| Siv Inger Backman | Board of Directors | 0 companies |
| Anne Eleonor Johansson | Chairman | 0 companies |
| Lars Wolger Svedin | Chairman | 0 companies |
| Karl John Benny Johansson | Deputy Board Member | 0 companies |