| Revenue | SEK 670K | — |
| EBITDA | SEK 111K | — |
| Net profit | SEK 68K | — |
| Total assets | SEK 162K | — |
| Equity | SEK 93K | — |
| Employees | 1 | — |
| Item | 2024 |
|---|---|
| Revenue | 670 |
| Staff expenses | — |
| EBITDA | 111 |
| Depreciation & amort. | −20 |
| EBIT | 91 |
| Net financials | — |
| Profit before tax | 90 |
| Tax | −22 |
| Net profit | 68 |
| Item | 2024 |
|---|---|
| Total assets | 162 |
| Equity | 93 |
| Long-term debt | 0 |
| Short-term debt | 69 |
| Total debt | 69 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Lennart Andersson | Deputy Board Member | 0 companies |
| Sofie Margareta Lundberg | Deputy Board Member | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Sven Erik Andersson | Board of Directors | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |