| Revenue | — | — |
| EBITDA | SEK -10K | — |
| Net profit | SEK -10K | — |
| Total assets | SEK 111K | — |
| Equity | SEK 111K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −10 |
| Depreciation & amort. | — |
| EBIT | −10 |
| Net financials | 0 |
| Profit before tax | −10 |
| Tax | — |
| Net profit | −10 |
| Item | 2024 |
|---|---|
| Total assets | 111 |
| Equity | 111 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Former (4) | ||
| Deputy Board Member | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2024 | |
| Deputy Board Member | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emilie Felicia Sandvik | Deputy Board Member | 0 companies |
| Therese Anna Maria Bratteberg | Board of Directors | 0 companies |
| Xingqi Chen | Board of Directors | 0 companies |
| Bror Roine Ingemar Ankarström | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Anne Camilla Huse Bondesson | Chairman | 0 companies |
| Frida Johanna E Henningsson Johnson | Board of Directors | 0 companies |