| Revenue | SEK 311K | — |
| EBITDA | SEK 271K | — |
| Net profit | SEK 167K | — |
| Total assets | SEK 380K | — |
| Equity | SEK 192K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 311 |
| Staff expenses | — |
| EBITDA | 271 |
| Depreciation & amort. | — |
| EBIT | 271 |
| Net financials | — |
| Profit before tax | 211 |
| Tax | −44 |
| Net profit | 167 |
| Item | 2025 |
|---|---|
| Total assets | 380 |
| Equity | 192 |
| Long-term debt | — |
| Short-term debt | 128 |
| Total debt | 128 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (3) | ||
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Anna Lisa Ingesson | Board of Directors | 0 companies |
| Bengt Magnus Ingesson | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |