| Revenue | SEK 0 | — |
| EBITDA | SEK -233K | — |
| Net profit | SEK -233K | — |
| Total assets | SEK 416K | — |
| Equity | SEK 267K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | −5 |
| EBITDA | −233 |
| Depreciation & amort. | — |
| EBIT | −233 |
| Net financials | — |
| Profit before tax | −233 |
| Tax | — |
| Net profit | −233 |
| Item | 2025 |
|---|---|
| Total assets | 416 |
| Equity | 267 |
| Long-term debt | — |
| Short-term debt | 149 |
| Total debt | 149 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Former (2) | ||
| Deputy Board Member | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Henrik Gunnar Andreas Ulfsson Bernitz | Board of Directors | 0 companies |
| Anders Jakob Lindquist | Deputy Board Member | 0 companies |
| Torbjörn Nordberg | Board of Directors | 0 companies |
| Axel Filip Lindahl | Chairman | 0 companies |
| Josefine Therese Lindahl | Deputy Board Member | 0 companies |
| Jo Maria Susanna Widoff | Deputy Board Member | 0 companies |