| Revenue | SEK 849K | — |
| EBITDA | SEK -4K | — |
| Net profit | SEK -5K | — |
| Total assets | SEK 79K | — |
| Equity | SEK 20K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 849 |
| Staff expenses | −789 |
| EBITDA | −4 |
| Depreciation & amort. | — |
| EBIT | −4 |
| Net financials | −1 |
| Profit before tax | −5 |
| Tax | — |
| Net profit | −5 |
| Item | 2025 |
|---|---|
| Total assets | 79 |
| Equity | 20 |
| Long-term debt | — |
| Short-term debt | 59 |
| Total debt | 59 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leif Royne Liljehammar | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| K Lukas E Liljehammar Nysell | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |