| Revenue | SEK 81K | — |
| EBITDA | SEK -44K | — |
| Net profit | SEK -199K | — |
| Total assets | SEK 22,4M | — |
| Equity | SEK 18,6M | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 81 |
| Staff expenses | — |
| EBITDA | −44 |
| Depreciation & amort. | — |
| EBIT | −44 |
| Net financials | −156 |
| Profit before tax | −199 |
| Tax | — |
| Net profit | −199 |
| Item | 2024 |
|---|---|
| Total assets | 22 412 |
| Equity | 18 581 |
| Long-term debt | — |
| Short-term debt | 3 831 |
| Total debt | 3 831 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Christoffer Erik Grimbeck | Chairman | 0 companies |
| Sofie Margareta Lundberg | Deputy Board Member | 0 companies |
| Bo Torbjörn Gunnarsson | Board of Directors | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Kjell-Erik Lennart Grimbeck | Board of Directors | 0 companies |
| Anders Bertil Arne Börjesson | Chairman | 0 companies |
| Sven Patrik Severinsson | Board of Directors | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |