| Revenue | SEK 0 | — |
| EBITDA | SEK -9K | — |
| Net profit | SEK -9K | — |
| Total assets | SEK 16K | — |
| Equity | SEK 16K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −9 |
| Depreciation & amort. | — |
| EBIT | −9 |
| Net financials | — |
| Profit before tax | −9 |
| Tax | — |
| Net profit | −9 |
| Item | 2024 |
|---|---|
| Total assets | 16 |
| Equity | 16 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johan Lennart Ovansjö | Deputy Board Member | 0 companies |
| Anders Fredrik Holmström | Chairman | 0 companies |
| Kent Jonnie Losell | Deputy Board Member | 0 companies |
| Jenny Karin Fagerlin | Board of Directors | 0 companies |
| Niclas Alexander Dellham | Chairman | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Jan Johan Lindeberg | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |