| Revenue | SEK 2M | — |
| EBITDA | SEK 763K | — |
| Net profit | SEK 605K | — |
| Total assets | SEK 853K | — |
| Equity | SEK 630K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 1 966 |
| Staff expenses | −1 090 |
| EBITDA | 763 |
| Depreciation & amort. | — |
| EBIT | 763 |
| Net financials | — |
| Profit before tax | 763 |
| Tax | −158 |
| Net profit | 605 |
| Item | 2025 |
|---|---|
| Total assets | 853 |
| Equity | 630 |
| Long-term debt | — |
| Short-term debt | 223 |
| Total debt | 223 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Jimmy Fagerberg | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Daniel Fagerberg | Deputy Board Member | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |