| Revenue | SEK 0 | — |
| EBITDA | SEK -38K | — |
| Net profit | SEK -38K | — |
| Total assets | SEK 37K | — |
| Equity | SEK 27K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −38 |
| Depreciation & amort. | — |
| EBIT | −38 |
| Net financials | 0 |
| Profit before tax | −38 |
| Tax | — |
| Net profit | −38 |
| Item | 2025 |
|---|---|
| Total assets | 37 |
| Equity | 27 |
| Long-term debt | — |
| Short-term debt | 10 |
| Total debt | 10 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Per-Erik Anders Björkstad | Deputy Board Member | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Antone Maximiliaan Stevens Hehanussa | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |