| Revenue | SEK 634K | — |
| EBITDA | SEK 560K | — |
| Net profit | SEK 334K | — |
| Total assets | SEK 658K | — |
| Equity | SEK 359K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 634 |
| Staff expenses | −5 |
| EBITDA | 560 |
| Depreciation & amort. | — |
| EBIT | 560 |
| Net financials | 3 |
| Profit before tax | 422 |
| Tax | −87 |
| Net profit | 334 |
| Item | 2024 |
|---|---|
| Total assets | 658 |
| Equity | 359 |
| Long-term debt | — |
| Short-term debt | 158 |
| Total debt | 158 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (2) | ||
| Deputy Board Member | 2023 – 2024 | |
| Board of Directors | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Björn Henrik Axel Börjesson | Deputy Board Member | 0 companies |
| Eva A-L Kristina Lindberg Börjesson | Board of Directors | 0 companies |
| Bo Stefan Landelius | Board of Directors | 0 companies |
| Ingrid Gunilla Landelius | Deputy Board Member | 0 companies |