| Revenue | SEK 180K | — |
| EBITDA | SEK 158K | — |
| Net profit | SEK 126K | — |
| Total assets | SEK 186K | — |
| Equity | SEK 151K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 180 |
| Staff expenses | — |
| EBITDA | 158 |
| Depreciation & amort. | — |
| EBIT | 158 |
| Net financials | 0 |
| Profit before tax | 159 |
| Tax | −33 |
| Net profit | 126 |
| Item | 2024 |
|---|---|
| Total assets | 186 |
| Equity | 151 |
| Long-term debt | — |
| Short-term debt | 35 |
| Total debt | 35 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carola Elisabeth Juva Svens | Deputy Board Member | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Denniz Petrik Svens | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |