| Revenue | SEK 2,1M | — |
| EBITDA | SEK 767K | — |
| Net profit | SEK 599K | — |
| Total assets | SEK 807K | — |
| Equity | SEK 624K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 2 118 |
| Staff expenses | −1 127 |
| EBITDA | 767 |
| Depreciation & amort. | — |
| EBIT | 767 |
| Net financials | — |
| Profit before tax | 767 |
| Tax | −167 |
| Net profit | 599 |
| Item | 2025 |
|---|---|
| Total assets | 807 |
| Equity | 624 |
| Long-term debt | — |
| Short-term debt | 182 |
| Total debt | 182 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Anders Martin Laestadius | Board of Directors | 0 companies |
| Siv Ann-Charlotte Laestadius | Deputy Board Member | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |