| Revenue | SEK 686K | — |
| EBITDA | SEK 38K | — |
| Net profit | SEK 30K | — |
| Total assets | SEK 79K | — |
| Equity | SEK 55K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 686 |
| Staff expenses | −368 |
| EBITDA | 38 |
| Depreciation & amort. | — |
| EBIT | 38 |
| Net financials | −0 |
| Profit before tax | 38 |
| Tax | −8 |
| Net profit | 30 |
| Item | 2025 |
|---|---|
| Total assets | 79 |
| Equity | 55 |
| Long-term debt | — |
| Short-term debt | 24 |
| Total debt | 24 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Deputy Board Member | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Karl Gunnar Wexell | Deputy Board Member | 0 companies |
| Sanna Maria Margareta Livijn Wexell | Board of Directors | 0 companies |
| Denise Wilma Celina Bäverholm | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |