| Revenue | SEK 54K | — |
| EBITDA | SEK -5K | — |
| Net profit | SEK -5K | — |
| Total assets | SEK 74K | — |
| Equity | SEK 70K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 54 |
| Staff expenses | — |
| EBITDA | −5 |
| Depreciation & amort. | — |
| EBIT | −5 |
| Net financials | — |
| Profit before tax | −5 |
| Tax | — |
| Net profit | −5 |
| Item | 2024 |
|---|---|
| Total assets | 74 |
| Equity | 70 |
| Long-term debt | — |
| Short-term debt | 5 |
| Total debt | 5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Deputy Board Member | 2026 | |
| Deputy Board Member | 2026 | |
| Deputy Board Member | 2026 | |
| Board of Directors | 2026 | |
| Deputy Board Member | 2026 | |
| Former (3) | ||
| Deputy Board Member | 2023 – 2026 | |
| Chairman | 2025 – 2026 | |
| Board of Directors | 2025 – 2026 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lena Birgitta Killgren Jonsson | Deputy Board Member | 0 companies |
| Carl Jonas Bergström | Deputy Board Member | 0 companies |
| Ludvig Bergström | Chairman | 0 companies |
| Bengt Junior Niklas Nygårds | Deputy Board Member | 0 companies |
| Anna Elisabet Viktoria Björk | Deputy Board Member | 0 companies |
| Ulrika Margareta Ahlholm | Board of Directors | 0 companies |
| Gustav Alfred Jonsson | Board of Directors | 0 companies |
| Emma Johanna Karin Carlstedt Haga | Deputy Board Member | 0 companies |