| Revenue | SEK 141K | — |
| EBITDA | SEK 86K | — |
| Net profit | SEK 51K | — |
| Total assets | SEK 132K | — |
| Equity | SEK 76K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 141 |
| Staff expenses | — |
| EBITDA | 86 |
| Depreciation & amort. | — |
| EBIT | 86 |
| Net financials | — |
| Profit before tax | 64 |
| Tax | −14 |
| Net profit | 51 |
| Item | 2024 |
|---|---|
| Total assets | 132 |
| Equity | 76 |
| Long-term debt | — |
| Short-term debt | 34 |
| Total debt | 34 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tolla Edith Valerie Stuart Dahlgren | Board of Directors | 0 companies |
| Carl Peter Bastiat Hamilton | Deputy Board Member | 0 companies |
| Ulrika Gabriella Edwardsdotter Hamilton | Chairman | 0 companies |
| David Alexis Stuart Dahlgren | Board of Directors | 0 companies |