| Revenue | SEK 819K | — |
| EBITDA | SEK -305K | — |
| Net profit | SEK -319K | — |
| Total assets | SEK 164K | — |
| Equity | SEK 26K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 819 |
| Staff expenses | −1 |
| EBITDA | −305 |
| Depreciation & amort. | −14 |
| EBIT | −319 |
| Net financials | −0 |
| Profit before tax | −319 |
| Tax | — |
| Net profit | −319 |
| Item | 2025 |
|---|---|
| Total assets | 164 |
| Equity | 26 |
| Long-term debt | — |
| Short-term debt | 139 |
| Total debt | 139 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Amanda Felicia Spolander | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Karin Eva-Britt Olsson | Deputy Board Member | 0 companies |
| Anders Magnus Olsson | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |