| Revenue | SEK 272K | — |
| EBITDA | SEK 234K | — |
| Net profit | SEK 186K | — |
| Total assets | SEK 259K | — |
| Equity | SEK 211K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 272 |
| Staff expenses | — |
| EBITDA | 234 |
| Depreciation & amort. | — |
| EBIT | 234 |
| Net financials | — |
| Profit before tax | 234 |
| Tax | −48 |
| Net profit | 186 |
| Item | 2025 |
|---|---|
| Total assets | 259 |
| Equity | 211 |
| Long-term debt | — |
| Short-term debt | 48 |
| Total debt | 48 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petra Sofie Juntikka Hansson | Chairman | 0 companies |
| Jeaneth Elisabeth Ringström | Board of Directors | 0 companies |
| Johan Robert Ringström | Deputy Board Member | 0 companies |
| Nils Stig Jonas Hansson | Deputy Board Member | 0 companies |