| Revenue | SEK 0 | — |
| EBITDA | SEK -777K | — |
| Net profit | SEK -777K | — |
| Total assets | SEK 314K | — |
| Equity | SEK 248K | — |
| Employees | 1 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | −722 |
| EBITDA | −777 |
| Depreciation & amort. | — |
| EBIT | −777 |
| Net financials | 0 |
| Profit before tax | −777 |
| Tax | — |
| Net profit | −777 |
| Item | 2024 |
|---|---|
| Total assets | 314 |
| Equity | 248 |
| Long-term debt | — |
| Short-term debt | 66 |
| Total debt | 66 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pekka Olavi Lähdekorpi | Board of Directors | 0 companies |
| Cedrik Ove Bernth Aagaard | Deputy Board Member | 0 companies |
| Per Tobias Håkansson | Chairman | 0 companies |
| Sofie Margareta Lundberg | Deputy Board Member | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |