| Revenue | — | — |
| EBITDA | SEK -4K | +94% |
| Net profit | SEK -4K | +94% |
| Total assets | SEK 25K | -8% |
| Equity | SEK 22K | -16% |
| Employees | 0 | — |
| Item | 2024 | 2025 |
|---|---|---|
| Revenue | — | — |
| Staff expenses | — | — |
| EBITDA | −72 | −4 |
| Depreciation & amort. | — | — |
| EBIT | −72 | −4 |
| Net financials | — | −0 |
| Profit before tax | −72 | −4 |
| Tax | — | — |
| Net profit | −72 | −4 |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 28 | 25 |
| Equity | 26 | 22 |
| Long-term debt | — | — |
| Short-term debt | 2 | 4 |
| Total debt | 2 | 4 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lina Isabelle Frisk | Deputy Board Member | 0 companies |
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Sophie Elisabeth Frisk | Board of Directors | 0 companies |
| Mats Erik Frisk | Chairman | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |