| Revenue | SEK 407K | — |
| EBITDA | SEK 206K | — |
| Net profit | SEK 160K | — |
| Total assets | SEK 332K | — |
| Equity | SEK 185K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 407 |
| Staff expenses | −100 |
| EBITDA | 206 |
| Depreciation & amort. | −1 |
| EBIT | 205 |
| Net financials | 0 |
| Profit before tax | 205 |
| Tax | −44 |
| Net profit | 160 |
| Item | 2024 |
|---|---|
| Total assets | 332 |
| Equity | 185 |
| Long-term debt | — |
| Short-term debt | 147 |
| Total debt | 147 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Erik Lukas Löwstedt Lundell | Board of Directors | 0 companies |
| Sven Oscar Alexius Lundell | Board of Directors | 0 companies |
| Per Lennart Victor Pålsson Lundell | Board of Directors | 0 companies |
| Eva-Lotta Lundell | Chairman | 0 companies |
| Mats Lennart Ludde Lundell | Board of Directors | 0 companies |