| Revenue | — | — |
| EBITDA | SEK -7K | — |
| Net profit | SEK -7K | — |
| Total assets | SEK 0 | — |
| Equity | SEK 18K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −7 |
| Depreciation & amort. | — |
| EBIT | −7 |
| Net financials | — |
| Profit before tax | −7 |
| Tax | — |
| Net profit | −7 |
| Item | 2024 |
|---|---|
| Total assets | 0 |
| Equity | 18 |
| Long-term debt | — |
| Short-term debt | −18 |
| Total debt | −18 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2025 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Yener Senyildiz | Deputy Board Member | 0 companies |
| Tamer Ahmad Ali Saeed | Board of Directors | 0 companies |
| Ahmad Mohammad Ali Alrayyan | Deputy Board Member | 0 companies |
| Salem Jabbul | Deputy Board Member | 0 companies |
| Hikmet Ucar | Board of Directors | 0 companies |
| Ceyhun Abbasov | Board of Directors | 0 companies |