| Revenue | SEK 212K | — |
| EBITDA | SEK 29K | — |
| Net profit | SEK 22K | — |
| Total assets | SEK 114K | — |
| Equity | SEK 47K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 212 |
| Staff expenses | −143 |
| EBITDA | 29 |
| Depreciation & amort. | — |
| EBIT | 29 |
| Net financials | −0 |
| Profit before tax | 29 |
| Tax | −7 |
| Net profit | 22 |
| Item | 2024 |
|---|---|
| Total assets | 114 |
| Equity | 47 |
| Long-term debt | — |
| Short-term debt | 67 |
| Total debt | 67 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Chairman | 2025 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Petronella Viktoria Hising Bohm | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Kim Kenneth Skogsmo | Chairman | 0 companies |
| Emil Mats Örberg | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |