| Revenue | SEK 56K | — |
| EBITDA | SEK 47K | — |
| Net profit | SEK 9M | — |
| Total assets | SEK 9,2M | — |
| Equity | SEK 9M | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 56 |
| Staff expenses | — |
| EBITDA | 47 |
| Depreciation & amort. | — |
| EBIT | 47 |
| Net financials | 8 975 |
| Profit before tax | 9 022 |
| Tax | −10 |
| Net profit | 9 012 |
| Item | 2025 |
|---|---|
| Total assets | 9 159 |
| Equity | 9 037 |
| Long-term debt | — |
| Short-term debt | 122 |
| Total debt | 122 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2026 | |
| Chairman | 2026 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2026 | |
| Former (4) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2025 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Chofouk Shenoda | Board of Directors | 0 companies |
| Khalil Abu Toq | Deputy Board Member | 0 companies |
| Mahmoud Jacoub | Deputy Board Member | 0 companies |
| Widad Belay-Lebsu | Chairman | 0 companies |
| Tobias John Ingemar Larsson | Deputy Board Member | 0 companies |
| Hussam Jacoub | Board of Directors | 0 companies |
| John Refaat Wanis Shalabi | Deputy Board Member | 0 companies |
| Martin Shakro | Deputy Board Member | 0 companies |