| Revenue | SEK 119K | — |
| EBITDA | SEK 30K | — |
| Net profit | SEK 24K | — |
| Total assets | SEK 99K | — |
| Equity | SEK 49K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 119 |
| Staff expenses | — |
| EBITDA | 30 |
| Depreciation & amort. | −0 |
| EBIT | 30 |
| Net financials | — |
| Profit before tax | 30 |
| Tax | −6 |
| Net profit | 24 |
| Item | 2025 |
|---|---|
| Total assets | 99 |
| Equity | 49 |
| Long-term debt | 0 |
| Short-term debt | 50 |
| Total debt | 50 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulrica Marie Remse | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Olof Einar Mikael Björklund | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Jimi Daniel Remse | Board of Directors | 0 companies |
| Harriet Helena Sjöblom | Board of Directors | 0 companies |