| Revenue | SEK 326K | — |
| EBITDA | SEK 20K | — |
| Net profit | SEK 11K | — |
| Total assets | SEK 249K | — |
| Equity | SEK 36K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 326 |
| Staff expenses | — |
| EBITDA | 20 |
| Depreciation & amort. | −4 |
| EBIT | 16 |
| Net financials | −2 |
| Profit before tax | 14 |
| Tax | −3 |
| Net profit | 11 |
| Item | 2024 |
|---|---|
| Total assets | 249 |
| Equity | 36 |
| Long-term debt | 35 |
| Short-term debt | 177 |
| Total debt | 212 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2026 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Deputy Board Member | 2024 – 2026 | |
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jackson Ernesto Suárez Flores | Deputy Board Member | 0 companies |
| Jefferson Salomon Montoya Navarrete | Deputy Board Member | 0 companies |
| Juan Eduardo Moretti Araya | Board of Directors | 0 companies |
| Benjamin German Montoya Navarrete | Board of Directors | 0 companies |
| Åsa Birgitta Hedfors Moretti | Deputy Board Member | 0 companies |