| Revenue | SEK 1,8M | — |
| EBITDA | SEK 206K | — |
| Net profit | SEK 36K | — |
| Total assets | SEK 1,1M | — |
| Equity | SEK 63K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 1 796 |
| Staff expenses | — |
| EBITDA | 206 |
| Depreciation & amort. | −125 |
| EBIT | 81 |
| Net financials | −34 |
| Profit before tax | 47 |
| Tax | −11 |
| Net profit | 36 |
| Item | 2025 |
|---|---|
| Total assets | 1 090 |
| Equity | 63 |
| Long-term debt | 538 |
| Short-term debt | 489 |
| Total debt | 1 027 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Martin Hollstrand | Board of Directors | 0 companies |
| Kjell Johan Olof Formgren | Chairman | 0 companies |
| Johan Marcus Wingenblixt Isaksson | Board of Directors | 0 companies |
| Erik Gustav Simu | Board of Directors | 0 companies |