| Revenue | SEK 0 | — |
| EBITDA | SEK -23K | — |
| Net profit | SEK 665K | — |
| Total assets | SEK 1,4M | — |
| Equity | SEK 690K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −23 |
| Depreciation & amort. | −0 |
| EBIT | −23 |
| Net financials | 688 |
| Profit before tax | 665 |
| Tax | −0 |
| Net profit | 665 |
| Item | 2025 |
|---|---|
| Total assets | 1 370 |
| Equity | 690 |
| Long-term debt | 368 |
| Short-term debt | 311 |
| Total debt | 679 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Sofia Sandra Cecilia Randeblad | Board of Directors | 0 companies |
| Per Fredrik Holmberg | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |