| Revenue | SEK 1,1M | — |
| EBITDA | SEK 256K | — |
| Net profit | SEK 151K | — |
| Total assets | SEK 792K | — |
| Equity | SEK 201K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 1 102 |
| Staff expenses | −108 |
| EBITDA | 256 |
| Depreciation & amort. | — |
| EBIT | 256 |
| Net financials | −1 |
| Profit before tax | 191 |
| Tax | −40 |
| Net profit | 151 |
| Item | 2024 |
|---|---|
| Total assets | 792 |
| Equity | 201 |
| Long-term debt | — |
| Short-term debt | 526 |
| Total debt | 526 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Philip Anders Franzén | Deputy Board Member | 0 companies |
| Veija Armi Sofia Rönning | Deputy Board Member | 0 companies |
| Valter Karl Axel Rönning | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |