| Revenue | SEK 0 | — |
| EBITDA | SEK -10K | — |
| Net profit | SEK -10K | — |
| Total assets | SEK 790K | — |
| Equity | SEK 790K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −10 |
| Depreciation & amort. | −0 |
| EBIT | −10 |
| Net financials | — |
| Profit before tax | −10 |
| Tax | −0 |
| Net profit | −10 |
| Item | 2025 |
|---|---|
| Total assets | 790 |
| Equity | 790 |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2025 | |
| Chairman | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Johannes Hendrik Elzes | Board of Directors | 0 companies |
| Victor Holmquist | Chairman | 0 companies |
| Abhinandan Abhinandan | Board of Directors | 0 companies |
| Hilde Rannem Rostad | Board of Directors | 0 companies |
| Jean-Pierre Philippe Nordmann | Board of Directors | 0 companies |
| Kasi Seshadri Venkatasubba Rao | Board of Directors | 0 companies |
| Jennifer Katherine Roach | Board of Directors | 0 companies |