| Revenue | SEK 76K | — |
| EBITDA | SEK -79K | — |
| Net profit | SEK -87K | — |
| Total assets | SEK 159K | — |
| Equity | SEK -62K | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 76 |
| Staff expenses | — |
| EBITDA | −79 |
| Depreciation & amort. | −0 |
| EBIT | −79 |
| Net financials | −7 |
| Profit before tax | −87 |
| Tax | −0 |
| Net profit | −87 |
| Item | 2025 |
|---|---|
| Total assets | 159 |
| Equity | −62 |
| Long-term debt | 170 |
| Short-term debt | 50 |
| Total debt | 220 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Carl Marcus André Sandberg | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Jan-Sture Christer Andersson | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |