| Revenue | — | — |
| EBITDA | SEK -36K | — |
| Net profit | SEK -36K | — |
| Total assets | SEK 39K | — |
| Equity | SEK 39K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −36 |
| Depreciation & amort. | — |
| EBIT | −36 |
| Net financials | −0 |
| Profit before tax | −36 |
| Tax | — |
| Net profit | −36 |
| Item | 2024 |
|---|---|
| Total assets | 39 |
| Equity | 39 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Deputy Board Member | 2024 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stina Maria Fredrika Liljesand | Deputy Board Member | 0 companies |
| Alexander Arne Deilert | Chairman | 0 companies |
| Andreas Per Nilsson | Board of Directors | 0 companies |
| Carl Johan Erik Freidenvall | Board of Directors | 0 companies |