| Revenue | SEK 86K | — |
| EBITDA | SEK 43K | — |
| Net profit | SEK 9K | — |
| Total assets | SEK 646K | — |
| Equity | SEK 34K | — |
| Employees | — | — |
| Item | 2024 |
|---|---|
| Revenue | 86 |
| Staff expenses | — |
| EBITDA | 43 |
| Depreciation & amort. | −31 |
| EBIT | 12 |
| Net financials | 0 |
| Profit before tax | 12 |
| Tax | −3 |
| Net profit | 9 |
| Item | 2024 |
|---|---|
| Total assets | 646 |
| Equity | 34 |
| Long-term debt | — |
| Short-term debt | 612 |
| Total debt | 612 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Chairman | 2024 | |
| Deputy Board Member | 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Thomas Torlén | Board of Directors | 0 companies |
| Marie Jeanette Fogelberg | Chairman | 0 companies |
| Jeanette Britt Lillemor Fogelberg | Deputy Board Member | 0 companies |