| Revenue | SEK 984K | — |
| EBITDA | SEK -34K | — |
| Net profit | SEK -267K | — |
| Total assets | SEK 5,3M | — |
| Equity | SEK 26K | — |
| Employees | — | — |
| Item | 2025 |
|---|---|
| Revenue | 984 |
| Staff expenses | −211 |
| EBITDA | −34 |
| Depreciation & amort. | −96 |
| EBIT | −129 |
| Net financials | −138 |
| Profit before tax | −267 |
| Tax | — |
| Net profit | −267 |
| Item | 2025 |
|---|---|
| Total assets | 5 295 |
| Equity | 26 |
| Long-term debt | 4 958 |
| Short-term debt | 312 |
| Total debt | 5 270 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2024 | |
| Deputy Board Member | 2024 | |
| Board of Directors | 2024 | |
| Former (3) | ||
| Board of Directors | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
| Deputy Board Member | 2024 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Board of Directors | 0 companies |
| Amanda Felicia Spolander | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Karin Eva-Britt Olsson | Deputy Board Member | 0 companies |
| Anders Magnus Olsson | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |