| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | — |
| Net profit | SEK -2K | — |
| Total assets | SEK 82K | — |
| Equity | SEK 23K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −2 |
| Depreciation & amort. | — |
| EBIT | −2 |
| Net financials | — |
| Profit before tax | −2 |
| Tax | — |
| Net profit | −2 |
| Item | 2024 |
|---|---|
| Total assets | 82 |
| Equity | 23 |
| Long-term debt | 57 |
| Short-term debt | 3 |
| Total debt | 60 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Deputy Board Member | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Anders Fredrik Lovén | Deputy Board Member | 0 companies |
| Jan Totte Dahlin | Deputy Board Member | 0 companies |
| Viktor Elias Bergman Gullmark | Deputy Board Member | 0 companies |
| Emma Maria Birgitta Wik | Deputy Board Member | 0 companies |
| Andreas Hans Eddie Ottosson | Deputy Board Member | 0 companies |
| Johannes Benjamin Kauffmann | Board of Directors | 0 companies |
| Lars Anders Larsson | Board of Directors | 0 companies |
| Linn Mikaela Engman | Deputy Board Member | 0 companies |
| Anna Stina Hammarström | Deputy Board Member | 0 companies |
| Aline Madeleine Pettersson | Deputy Board Member | 0 companies |
| Anna Carolina Maria Bjarnhagen | Deputy Board Member | 0 companies |
| Elin Anna Margareta Spjut | Deputy Board Member | 0 companies |
| Tuva Amalia Lundin | Deputy Board Member | 0 companies |
| Jill Liv Maria Jonsson Wik | Deputy Board Member | 0 companies |
| Julia Engla Eva M Arnfridsdotter | Deputy Board Member | 0 companies |
| Thomas Peter Valentin Sandén | Deputy Board Member | 0 companies |
| Simon Eduard Schäfer-Stradowsky | Chairman | 0 companies |
| Anna Klara Alina Bruksås Nybjörk | Deputy Board Member | 0 companies |