| Revenue | SEK 3,6M | — |
| EBITDA | SEK 739K | — |
| Net profit | SEK 587K | — |
| Total assets | SEK 2,6M | — |
| Equity | SEK 612K | — |
| Employees | 1 | — |
| Item | 2025 |
|---|---|
| Revenue | 3 570 |
| Staff expenses | −447 |
| EBITDA | 739 |
| Depreciation & amort. | — |
| EBIT | 739 |
| Net financials | 1 |
| Profit before tax | 740 |
| Tax | −152 |
| Net profit | 587 |
| Item | 2025 |
|---|---|
| Total assets | 2 567 |
| Equity | 612 |
| Long-term debt | — |
| Short-term debt | 1 955 |
| Total debt | 1 955 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Chairman | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Daniel William Stopp | Board of Directors | 0 companies |
| Carl Richard Löwenström | Chairman | 0 companies |
| Paul Anders William Löwenström | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Stig Åke Rickard Rosén | Board of Directors | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| Emma Paulina Hallberg | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |