| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | — |
| Net profit | SEK -6K | — |
| Total assets | SEK 8,3M | — |
| Equity | SEK 8,3M | — |
| Employees | 0 | — |
| Item | 2025 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −7 |
| Depreciation & amort. | — |
| EBIT | −7 |
| Net financials | 1 |
| Profit before tax | −6 |
| Tax | — |
| Net profit | −6 |
| Item | 2025 |
|---|---|
| Total assets | 8 331 |
| Equity | 8 331 |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Board Member | 2024 | — | — | |
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2024 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bengt Anders Tedebo | Deputy Board Member | 0 companies |
| David Alvarez Prieto | Chairman | 0 companies |
| Jean Rasmus Håkan Strandhäll | Board of Directors | 0 companies |
| Måns Gustav Enocksson Gyllenberg | Board of Directors | 0 companies |
| Eva Kristina Tedebo | Board of Directors | 0 companies |